February 2013 Housing Market Statistics – McLean, Virginia 22102
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $12,662,540 | +16.22% | -52.14% |
| Closed Sales | 23 | +43.75% | -8% |
| Median Sold Price | $359,000 | -14.73% | -41.15% |
| Avg Sold Price | $550,545 | -19.15% | -47.98% |
| Avg Days on Market | 39 days | -66.95% | -65.18% |
| Avg Sold to Orig List Ratio | 96.77% | +4.39% | +2.24% |
Inventory for McLean VA 22102
| Feb-13 | Feb-12 | % Change | |
| Active Listings | 74 | 91 | 19% |
| New Listings | 41 | 37 | 11% |
| New Under Contracts | 10 | 9 | 11% |
| New Contingents | 17 | 15 | 13% |
| New Pendings | 27 | 24 | 12% |
| All Pendings | 45 | 40 | 12% |
If you have any questions about these statistics or any listing in the Millwood neighborhood, please contact me at TaniaHosmer@gmail.com or 703-403-8225.
0 Responses to “February 2013 Housing Market Statistics – McLean, Virginia 22102”